Details
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2025 | 8:00 pm | IHF Trophy – Junior Women | 2025-2026 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Puerto Rico Jrs. | 9 | 13 | 22 |
| Canada Jrs. | 17 | 11 | 38 |
Puerto Rico Jrs.
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 1 | Siul Morales Algarin | 0 | 0 | 0 | 0 |
| 2 | Mia Pizarro Vélez | 0 | 0 | 0 | 0 |
| 5 | Angelik Guerrido Rosario | 0 | 0 | 0 | 0 |
| 6 | Deliannee Rivera Rivera | 2 | 0 | 0 | 0 |
| 7 | Loraine Rodriguez Meléndez | 10 | 0 | 1 | 0 |
| 8 | Teffanie Díaz Batista | 0 | 0 | 0 | 0 |
| 9 | Yadielis Barros Feliciano | 6 | 0 | 1 | 0 |
| 12 | Marianyelitte López | 0 | 0 | 0 | 0 |
| 18 | Millyangelie Castro Santos | 0 | 0 | 0 | 1 |
| 20 | Jabes Ferre Martínez | 1 | 0 | 0 | 0 |
| 24 | Alondra Osorio Rivera | 0 | 0 | 0 | 0 |
| 25 | Aliah Vizcarrondo Escobar | 3 | 0 | 0 | 0 |
| Total | 22 | 0 | 2 | 1 |
Head Coach: Jonathan Robles
Assistant Coach: Jackeline González Natal
Assistant Coach: Karla Pérez Correa
Canada Jrs.
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 2 | Emma Lisette Mirta | 0 | 0 | 0 | 0 |
| 4 | Maxim Reid | 1 | 0 | 0 | 0 |
| 5 | Ophély Chagnon | 6 | 0 | 0 | 0 |
| 6 | Annabelle Reny | 4 | 0 | 0 | 0 |
| 7 | Amélie Leclair | 3 | 0 | 1 | 0 |
| 8 | Doriane Blais | 4 | 0 | 0 | 0 |
| 14 | Florence Boisclair | 4 | 0 | 1 | 0 |
| 16 | Alice Florescu | 0 | 0 | 0 | 0 |
| 18 | Lili-Pier Côté | 0 | 0 | 0 | 0 |
| 19 | Clara Maria Halus-Udrea | 1 | 0 | 2 | 0 |
| 22 | Mahély Lemaire | 9 | 0 | 1 | 0 |
| 26 | Chloé Fournier | 3 | 0 | 0 | 0 |
| 37 | Katarina Vrdoljak | 3 | 0 | 0 | 0 |
| 39 | Roselyne Roy | 0 | 0 | 0 | 0 |
| Total | 38 | 0 | 5 | 0 |
Assistant Coach: Eric Choquette
Support Staff: Marie-Claude Toupin
Physio: Stéphane Paquette
Head Coach: Stéphane Berteau


Canada Jrs.