Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2025 | 2:15 pm | Minnesota Fall Classic ’25 – Men | 2025-2026 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Chicago Inter | 14 | 10 | 24 |
| West Point | 20 | 19 | 39 |
Chicago Inter
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 2 | Isaac Zambrano | 1 | 0 | 0 | 0 |
| 3 | Deebak Kannan | 3 | 0 | 1 | 0 |
| 9 | Florian Gabler | 4 | 0 | 2 | 0 |
| 10 | Stojanche Caviroski | 1 | 0 | 0 | 0 |
| 13 | Justas Dambrauskas | 3 | 0 | 0 | 0 |
| 22 | Aljaz Supovec | 8 | 0 | 0 | 0 |
| 25 | Ike Nnachi | 0 | 0 | 0 | 0 |
| 28 | Philipp Schwendel | 3 | 0 | 0 | 0 |
| 88 | Ionut Adam | 0 | 0 | 0 | 0 |
| 93 | Rudrax Jalia | 0 | 0 | 1 | 0 |
| 94 | Nikola Cosic | 1 | 0 | 0 | 0 |
| 97 | Tim Duplantier | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 4 | 0 |
West Point
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 1 | Caden Uptgraft | 4 | 0 | 0 | 0 |
| 3 | Cooper Johnson | 2 | 0 | 1 | 0 |
| 4 | Jack Kendrick | 4 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | 1 | 0 | 0 | 0 |
| 6 | Kalev Kilgast | 3 | 0 | 0 | 0 |
| 7 | Jacob Johnson | 2 | 0 | 0 | 0 |
| 10 | Jamison Upgraft | 2 | 0 | 0 | 0 |
| 15 | Patrick McBride | 2 | 0 | 0 | 0 |
| 16 | Thomas Nicholson | 0 | 0 | 1 | 0 |
| 19 | Reid Wesley | 4 | 0 | 0 | 0 |
| 21 | Owen Rodgers | 10 | 0 | 0 | 0 |
| 22 | Tyson Smith | 1 | 0 | 0 | 0 |
| 24 | Samuel Neaves | 4 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | 0 | 0 | 0 | 0 |
| 29 | David Pitcher | 0 | 0 | 0 | 0 |
| Total | 39 | 0 | 2 | 0 |
Head Coach: Dylan Hyde


West Point