Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2025 | 12:30 pm | Minnesota Fall Classic ’25 Playoffs | 2025-2026 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Milwaukee | 12 | 10 | 22 |
| Denver Wolves | 12 | 12 | 24 |
Milwaukee
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 1 | Richard Hesketh | 0 | 0 | 0 | 0 |
| 4 | Eric Langman | 0 | 0 | 0 | 0 |
| 5 | Andrew Mielke | 2 | 0 | 1 | 0 |
| 7 | Ralf Jager | 0 | 0 | 0 | 0 |
| 14 | Hannes Kodera | 6 | 0 | 0 | 0 |
| 17 | Percy Lopez-Fonseca | 5 | 0 | 0 | 0 |
| 19 | Moemen Elshaarawy | 0 | 0 | 1 | 0 |
| 20 | Ahmed Saad | 5 | 0 | 0 | 0 |
| 28 | Goran Vasic | 0 | 0 | 1 | 0 |
| 41 | Dale Farrow-Harris | 1 | 0 | 1 | 0 |
| 58 | Hatim Bouqdir | 0 | 0 | 0 | 0 |
| 88 | Khalil Zbiss | 3 | 1 | 0 | 0 |
| Total | 22 | 1 | 4 | 0 |
Denver Wolves
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 2 | Cody Ross | 0 | 0 | 0 | 0 |
| 5 | Chris McCormick | 2 | 0 | 0 | 0 |
| 6 | Moshe Mukori | 3 | 0 | 0 | 0 |
| 7 | Roger Silva | 3 | 0 | 1 | 0 |
| 9 | Kiyodi Yoki | 1 | 0 | 2 | 0 |
| 10 | Bambo Drame | 10 | 0 | 0 | 0 |
| 11 | Brandon McCormick | 2 | 0 | 0 | 0 |
| 13 | Sorum Christian | 0 | 0 | 0 | 0 |
| 14 | Kurt Schaffer | 0 | 0 | 0 | 0 |
| 16 | Sebastian Pucher | 0 | 0 | 0 | 0 |
| 23 | Ricardo Rios | 0 | 0 | 0 | 0 |
| 26 | Peter Breuer | 0 | 0 | 0 | 0 |
| 56 | Andy Haninchick | 0 | 0 | 0 | 0 |
| 77 | Patrick Lauritzen | 3 | 1 | 0 | 0 |
| 81 | Mohammad Lotfy | 0 | 1 | 0 | 0 |
| 99 | Aaron Haninchick | 0 | 0 | 0 | 0 |
| Total | 24 | 2 | 3 | 0 |


Denver Wolves