Details
| Date | Time | League | Season |
|---|---|---|---|
| September 27, 2025 | 8:00 am | Minnesota Fall Classic ’25 – Men | 2025-2026 |
Results
| Team | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Milwaukee | 16 | 11 | 27 |
| West Point | 16 | 11 | 27 |
Milwaukee
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 1 | Richard Hesketh | 0 | 0 | 0 | 0 |
| 4 | Eric Langman | 0 | 0 | 0 | 0 |
| 5 | Andrew Mielke | 1 | 0 | 0 | 0 |
| 7 | Ralf Jager | 0 | 0 | 0 | 0 |
| 14 | Hannes Kodera | 3 | 0 | 0 | 0 |
| 17 | Percy Lopez-Fonseca | 3 | 0 | 1 | 0 |
| 19 | Moemen Elshaarawy | 1 | 0 | 1 | 0 |
| 20 | Ahmed Saad | 1 | 0 | 0 | 0 |
| 23 | Goran Vasic | 0 | 0 | 1 | 0 |
| 41 | Dale Farrow-Harris | 8 | 0 | 0 | 0 |
| 58 | Hatim Bouqdir | 0 | 0 | 0 | 0 |
| 79 | Khalil Zbiss | 10 | 0 | 1 | 0 |
| Total | 27 | 0 | 4 | 0 |
West Point
| # | Player | Goals | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|
| 1 | Caden Uptgraft | 7 | 0 | 0 | 0 |
| 3 | Cooper Johnson | 0 | 0 | 0 | 0 |
| 4 | Jack Kendrick | 4 | 0 | 0 | 0 |
| 5 | Samuel Orcutt | 0 | 0 | 0 | 0 |
| 6 | Kalev Kilgast | 0 | 0 | 1 | 0 |
| 7 | Jacob Johnson | 3 | 0 | 0 | 0 |
| 10 | Jamison Upgraft | 1 | 1 | 0 | 0 |
| 15 | Patrick McBride | 0 | 0 | 0 | 0 |
| 16 | Thomas Nicholson | 0 | 0 | 0 | 0 |
| 19 | Reid Wesley | 1 | 0 | 0 | 0 |
| 21 | Owen Rodgers | 11 | 1 | 1 | 0 |
| 22 | Tyson Smith | 0 | 0 | 0 | 0 |
| 24 | Samuel Neaves | 0 | 0 | 0 | 0 |
| 28 | Liam Gilfillan | 0 | 0 | 0 | 0 |
| 29 | David Pitcher | 0 | 0 | 0 | 0 |
| Total | 27 | 2 | 2 | 0 |
Head Coach: Dylan Hyde


West Point