Assistant Coach Julio Sainz
- Nationality
United States- Current Team
- USA Jrs.
Head Coach Danilo Rojevic
- Current Team
- USA Jrs.
Physio Alexandros Alexandris
- Current Team
- USA Jrs.
Physio Wesley Spargo
- Current Team
- USA Jrs.
USA Junior Men’s Team – Junior Panamerican Games – Asunción 2025
| # | Player | Goals | Appearances | Yellow Card | 2 minutes | Red Card |
|---|---|---|---|---|---|---|
| 1 | Grayson Wide | 0 | 5 | 0 | 0 | 0 |
| 2 | Matthew Spranda | 5 | 5 | 0 | 1 | 0 |
| 4 | Benjamin Edwards | 32 | 5 | 0 | 1 | 0 |
| 5 | Rodrigo Campos | 17 | 5 | 0 | 3 | 0 |
| 6 | Oskar Trummer | 4 | 5 | 0 | 6 | 0 |
| 7 | Kahlil Liden | 2 | 5 | 0 | 0 | 0 |
| 9 | Csaba Darvas | 14 | 5 | 0 | 0 | 0 |
| 10 | Jordan Fernandez | 2 | 5 | 0 | 1 | 0 |
| 11 | Maksim McCauley | 20 | 5 | 0 | 3 | 0 |
| 12 | Maximillian Olesen | 9 | 5 | 0 | 2 | 0 |
| 13 | Kaeden Kuhlmeyer | 12 | 5 | 0 | 0 | 0 |
| 15 | Martin Brunvold | 6 | 5 | 0 | 0 | 1 |
| 16 | Benjamin Pedersen | 0 | 5 | 0 | 0 | 0 |
| 17 | Jamie Merkel | 16 | 5 | 0 | 0 | 0 |

